Goose egg camera XLD-R720SE/L
Product overview
1. Adopt high-performance 1/3″SONY EFFIO-E Exview CCD
2. Outer diameter: 51.5MM, can hold 12 or 24 Ø5 infrared lights
3. Support self...
1. Using high-performance 1/3″SONY EFFIO-E Exview CCD
2. Outer diameter: 51.5MM, can hold 12 or 24 Ø5 infrared lights
3. Supports automatic white balance function, high color restoration and realistic images
4. Wide voltage design
5. Provide customized services
2. Outer diameter: 51.5MM, can hold 12 or 24 Ø5 infrared lights
3. Supports automatic white balance function, high color restoration and realistic images
4. Wide voltage design
5. Provide customized services
Product parameters:
| Product model | XLD-R720SL | XLD-R720SE |
| Imaging device | 1/3" COLOR SONY Super HAD CCD | |
| signaling system | PAL/NTSC | |
| Effective pixels | PAL:512(H)×582(V) | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
| horizontal resolution | 480TVL | 700TVL |
| minimum illumination | 0 LUX (infrared light on) | |
| signal-to-noise ratio | Greater than 48dB | |
| shutter speed | 1/50-1/60,000 seconds (PAL), 1/60-1/60,000 seconds (NTSC) | |
| white balance | Auto white balance | |
| automatic gain | automatic | |
| Backlight compensation | open | |
| Gamma correction | 0.45 | |
| lens | Standard 3.6mm board lens (6MM, 8MM, 12MM lenses optional) | |
| Power sync mode | internal synchronization | |
| video output | 1.0Vp-p,75Ω | |
| Supply voltage | DC12V | |
| working environment | -20℃~60℃ / 10% ~ 95%RH | |
| color | silver | |
Product parameters:
| Product model | XLD-R720SL | XLD-R720SE |
| Imaging device | 1/3" COLOR SONY Super HAD CCD | |
| signaling system | PAL/NTSC | |
| Effective pixels | PAL:512(H)×582(V) | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
| horizontal resolution | 480TVL | 700TVL |
| minimum illumination | 0 LUX (infrared light on) | |
| signal-to-noise ratio | Greater than 48dB | |
| shutter speed | 1/50-1/60,000 seconds (PAL), 1/60-1/60,000 seconds (NTSC) | |
| white balance | Auto white balance | |
| automatic gain | automatic | |
| Backlight compensation | open | |
| Gamma correction | 0.45 | |
| lens | Standard 3.6mm board lens (6MM, 8MM, 12MM lenses optional) | |
| Power sync mode | internal synchronization | |
| video output | 1.0Vp-p,75Ω | |
| Supply voltage | DC12V | |
| working environment | -20℃~60℃ / 10% ~ 95%RH | |
| color | silver | |
